World roster → CASC — China Aerospace S&T Corp
Long March 5
Long March 5 is an orbital launch vehicle currently flying operated by CASC — China Aerospace S&T Corp of Beijing, China, 57 m tall, 25,000 kg to low Earth orbit, 2 stages.
| Operator | CASC — China Aerospace S&T Corp · Beijing, China |
|---|---|
| Status | Currently flying |
| First flight | 2016 |
| Height | 57 m |
| Diameter | 5 m |
| Liftoff mass | 869 t |
| Liftoff thrust | 10,574 kN |
| Stages | 2 |
| Payload to LEO | 25,000 kg |
| Payload to GTO | 14,000 kg |
| Engines | 2 × YF-77 · 8 × YF-100 · 2 × YF-75D |
| Propellant | LH2 / LOX core · RP-1 / LOX boosters |
| Reuse | Expendable — nothing is recovered |
| Launch sites | Wenchang, Hainan |
China's heavy lifter — lunar sample return, Mars, and the largest geostationary satellites all ride this.
About CASC — China Aerospace S&T Corp
The Chinese state launch enterprise. Operates the entire Long March family and the crewed programme. Founded 1999. Official site.